SHOW PREMIUM
May 16, 2010
| RING 1 8:30am Start Time | RING 2 10:00am Start Time |
| 1. K/G Jumpers II, 2.1 2'9 | 22. Children/AA Hunters U/S |
| 2. Child Adult Table II, 2c 3'0 | 23. Junior Equitation Flat |
| 3. K/G Jumpers Table II, 2c 3'0 - 3'3 | 24. A/A Equitation Flat |
| ***Not to start before 10am*** | 25. Low Hunters Open U/S |
| 4. Warm Up Hunters Open 2'9 | 26. Low Hunters Child/Adult U/S |
| 5. Junior Equitation Over Fences 2'9 | 27. Pleasure 18/Over |
| 6. A/A Equitation Over Fences 2'9 | 28. Pleasure 17/Under |
| 7. Children/AA Hunters Over Fences 3'0 | 29. Open Pleasure |
| 8. SAHJA Child Adult Medal 3'0 | 30. Pony Pleasure |
| 9. Warm Up Hunters Open 2'6 | 31. S/S Hunters 11/Under U/S |
| 10. Low Hunters Open #1 2'6 | 32. L/S Hunters 12/Over U/S |
| 11. Low Hunters Open #2 2'6 | 33. Pony Hunters 17/Under U/S |
| 12. Low Hunters Child/Adult #1 2'6 | 34. S/S Equitation 11/Under Flat |
| 13. Low Hunters Child/Adult #2 2'6 | 35. L/S Equitation 12/Over Flat |
| 14. SAHJA Mini Medal 2'6 | 36. Walk Trot 8/Under U/S |
| 15. Warm Up Hunters Open 2'0 | 37. Walk Trot Open U/S |
| 16. S/S Hunters 11/Under #1 2'0 | 38. Walk Trot Open Pleasure |
| 17. S/S Hunters 11/Under #2 2'0 | 39. Walk Trot Ground Poles |
| 18. L/S Hunters 12/Over #1 2'0 | 40. Walk Trot Canter X-Bars |
| 19. L/S Hunters 12/Over #2 2'0 | |
| 20. Pony Hunters 17/Under #1 2'3 | |
| 21. Pony Hunters 17/Under #2 2'3 |
DOGS MUST BE ON A LEASH AND HELMETS TO BE WORN AT ALL TIMES WHILE MOUNTED!*NO EXCEPTIONS*
Pro Farms Entry Form
May 16, 2010
Entry #_____ Horse Name:_______________________
| Rider A | Rider B |
| Name: | Name: |
| Address: | Address: |
| City/Zip | City/Zip |
| Telephone: | Telephone: |
| Horse Owner: | Horse Owner: |
| Trainer: | Trainer: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Classes:________@$17.00 $_______ |
| Day Stall:_______@$25.00 $_______ Return Check Fee |
| $35.00 |
| Miscellaneous Charges $________ |
| CA Drug/SAHJA FEES $__9.00_ |
| Total Due $______________ |
| I, the undersigned, assume full
risk and responsibility and agree to indemnify and save harmless Pro Farms
and SAHJA, their owners, employees, agents and directors
thereof, all and singular from and against any and all liability for loss
injury, cost or expenses of any claim thereof whatever nature arising or
to arise for or on account, or by reason of the entry or entries hereby
made by or for myself, other person(s) handling or riding my entry, my
family or guest. I hereby represent that entry/entries made on my behalf
of exhibitors under the age of 18, that I am one of the parents or a duly
appointed guardian and as such am entitled to make this entry for or on
behalf of such minor exhibitor.
Exhibitor/Guardian Signature:__________________________ Age:______
|