SHOW PREMIUM
October 3, 2010
| RING 1 8:30am Start Time | RING 2 9:30am Start Time |
| 1.Hopeful Jumpers 2'6 | 23.Pony Hunter Breeding Yearling |
| 2.K/G Jumpers Derby 2'9 | 24.Pony Hunter Breeding 2 Year Olds |
| 3.Child/Adult Jumpers 3'0 | 25.Pony Hunter Breeding 3 Year Olds |
| 4.Low Hunters Open U/S | 26.Horse Hunter Breeding Yearlings |
| 5.Low Hunters Child/Adult U/S | 27.Horse Hunter Breeding 2 Year Olds |
| 6.Warm Up Hunters Open 2'6 | 28.Horse Hunter Breeding 3 year Olds |
| 7.Low Hunters Open #1 2'6 | 29.Pleasure 17/Under |
| 8.Low Hunters Open #2 2'6 | 30.Pleasure 18/Over |
| 9.Low Hunters Child/Adult #1 2'6 | 31.Open Pleasure |
| 10.Low Hunters Child/Adult #2 2'6 | 32.Pony Pleasure |
| 11.SAHJA Mini Medal 2'6 | 33.S/S Hunters 11/Under U/S |
| 12.Junior/AA Equitation Flat | 34.L/S Hunters 12/Over U/S |
| 13.Junior/AA Equitation Over Fences 2'9 | 35.Pony Hunters 17/Under U/S |
| 14.Children/AA Hunters U/S | 36.S/S Equitation 11/Under Flat |
| 15.Children/AA Hunters Over Fences 3'0 | 37.L/S Equitation 12/Over Flat |
| 16. Warm Up Hunters Open 2'0 | 38.Walk Trot Open 8/under U/S |
| 17. S/S Hunters 11/Under #1 2'0 | 39.Walk Trot Jr/Am U/S |
| 18. S/S Hunters 11/Under #2 2'0 | 40.Walk Trot Open U/S |
| 19. L/S Hunters 12/Over #1 2'0 | 41.Walk Trot Open Pleasure |
| 20. L/S Hunters 12/Over #2 2'0 | 42.Walk Trot Ground Poles |
| 21. Pony Hunters 17/Under 2'3 | 43.Walk Trot or Canter X-Bars |
| 22. SAHJA Pony Medal 2'3 |
DOGS MUST BE ON A LEASH AND HELMETS TO BE WORN AT ALL TIMES WHILE MOUNTED!*NO EXCEPTIONS*
Classes with less than 2 riders receive ribbons only.
YEAR END AWARDS FOR OVERALL HIGH POINT CHAMPION AND RESERVE CHAMPION BASED ON TOTAL POINTS EARNED AT ALL THREE SHOWS. AWARDS PRESENTED AT THE OCTOBER 3RD SHOW
Pro Farms Entry Form
October 3, 2010
Entry #_____ Horse Name:_______________________
| Rider A | Rider B |
| Name: | Name: |
| Address: | Address: |
| City/Zip | City/Zip |
| Telephone: | Telephone: |
| Horse Owner: | Horse Owner: |
| Trainer: | Trainer: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Classes:________@$17.00 $_______ |
| Day Stall:_______@$25.00 $_______ Return Check Fee |
| $35.00 |
| Miscellaneous Charges $________ |
| CA Drug/SAHJA FEES $__9.00_ |
| Total Due $______________ |
| I, the undersigned, assume full
risk and responsibility and agree to indemnify and save harmless Pro Farms
and SAHJA, their owners, employees, agents and directors
thereof, all and singular from and against any and all liability for loss
injury, cost or expenses of any claim thereof whatever nature arising or
to arise for or on account, or by reason of the entry or entries hereby
made by or for myself, other person(s) handling or riding my entry, my
family or guest. I hereby represent that entry/entries made on my behalf
of exhibitors under the age of 18, that I am one of the parents or a duly
appointed guardian and as such am entitled to make this entry for or on
behalf of such minor exhibitor.
Exhibitor/Guardian Signature:__________________________ Age:______
|